← Map
AL · Northeast
Alagoas in presidential elections
Solid left
- Lean index
- −19.97pts
- Weighted average of the gap between the state margin and the national margin over the last four runoffs. Positive = leans right.
- Share of the electorate
- 1.53%
- State valid votes over the national total, latest round available.
- Bloc switches
- 1
- Between consecutive elections of the 1989–2026 series (10 elections; round 2 where there was one).
- Swing state
- No
- Changed bloc ≥3 times in 10 elections, or lean index < 8 pts.
Right − left margin by election
Decisive round of each year (runoff where there was one). Dashed line: Brazil. Red dots: left ahead; blue dots: right ahead.
All elections
| Year | Round | Candidates (% of valid votes) | Margin (right − left) | Bloc ahead |
|---|---|---|---|---|
| 2026 10/25/2026 | Round 2 |
| −21.54 pts | Left bloc |
| 2026 10/04/2026 | Round 1 |
+8 more
| −14.36 pts | Left bloc |
| 2022 10/30/2022 | Round 2 |
| −17.36 pts | Left bloc |
| 2022 10/02/2022 | Round 1 |
+7 more
| −18.20 pts | Left bloc |
| 2018 10/28/2018 | Round 2 |
| −19.84 pts | Left bloc |
| 2018 10/07/2018 | Round 1 |
+9 more
| −13.11 pts | Left bloc |
| 2014 10/26/2014 | Round 2 |
| −24.22 pts | Left bloc |
| 2014 10/05/2014 | Round 1 |
+7 more
| −53.47 pts | Left bloc |
| 2010 10/31/2010 | Round 2 |
| −7.27 pts | Left bloc |
| 2010 10/03/2010 | Round 1 |
+5 more
| −26.71 pts | Left bloc |
| 2006 10/29/2006 | Round 2 |
| −22.89 pts | Left bloc |
| 2006 10/01/2006 | Round 1 |
+3 more
| −23.95 pts | Left bloc |
| 2002 10/27/2002 | Round 2 |
| +12.79 pts | Right bloc |
| 2002 10/06/2002 | Round 1 |
+2 more
| −41.51 pts | Left bloc |
| 1998 10/04/1998 | Round 1 |
+8 more
| +12.25 pts | Right bloc |
| 1994 10/03/1994 | Round 1 |
+4 more
| +73.51 pts | Right bloc |
| 1989 12/17/1989 | Round 2 |
| +52.13 pts | Right bloc |
| 1989 11/15/1989 | Round 1 |
+18 more
| +49.28 pts | Right bloc |
Bloc changes in the series (10 elections)
Each item is an election in which the bloc ahead in the state differed from the previous election; the round used is in parentheses.
- 2006(Round 2)·Right bloc→Left bloc