← Map
AP · North
Amapá in presidential elections
Lean leftSwing
Swing state because it changed bloc 4× in 10 elections · lean index below 8 pts (Lean left).
- Lean index
- −3.46pts
- Weighted average of the gap between the state margin and the national margin over the last four runoffs. Positive = leans right.
- Share of the electorate
- 0.34%
- State valid votes over the national total, latest round available.
- Bloc switches
- 4
- Between consecutive elections of the 1989–2026 series (10 elections; round 2 where there was one).
- Swing state
- Yes
- Changed bloc ≥3 times in 10 elections, or lean index < 8 pts.
Right − left margin by election
Decisive round of each year (runoff where there was one). Dashed line: Brazil. Red dots: left ahead; blue dots: right ahead.
All elections
| Year | Round | Candidates (% of valid votes) | Margin (right − left) | Bloc ahead |
|---|---|---|---|---|
| 2026 10/25/2026 | Round 2 |
| −5.76 pts | Left bloc |
| 2026 10/04/2026 | Round 1 |
+8 more
| +0.05 pts | Right bloc |
| 2022 10/30/2022 | Round 2 |
| +2.72 pts | Right bloc |
| 2022 10/02/2022 | Round 1 |
+7 more
| +1.69 pts | Right bloc |
| 2018 10/28/2018 | Round 2 |
| +0.40 pts | Right bloc |
| 2018 10/07/2018 | Round 1 |
+9 more
| +2.42 pts | Right bloc |
| 2014 10/26/2014 | Round 2 |
| −22.88 pts | Left bloc |
| 2014 10/05/2014 | Round 1 |
+7 more
| −45.47 pts | Left bloc |
| 2010 10/31/2010 | Round 2 |
| −25.33 pts | Left bloc |
| 2010 10/03/2010 | Round 1 |
+5 more
| −56.78 pts | Left bloc |
| 2006 10/29/2006 | Round 2 |
| −40.80 pts | Left bloc |
| 2006 10/01/2006 | Round 1 |
+3 more
| −35.11 pts | Left bloc |
| 2002 10/27/2002 | Round 2 |
| −51.03 pts | Left bloc |
| 2002 10/06/2002 | Round 1 |
+2 more
| −82.39 pts | Left bloc |
| 1998 10/04/1998 | Round 1 |
+8 more
| −10.13 pts | Left bloc |
| 1994 10/03/1994 | Round 1 |
+4 more
| +44.86 pts | Right bloc |
| 1989 12/17/1989 | Round 2 |
| +28.50 pts | Right bloc |
| 1989 11/15/1989 | Round 1 |
+18 more
| +28.09 pts | Right bloc |
Bloc changes in the series (10 elections)
Each item is an election in which the bloc ahead in the state differed from the previous election; the round used is in parentheses.
- 1998(Round 1)·Right bloc→Left bloc
- 2018(Round 2)·Left bloc→Right bloc
- 2022(Round 2)·Left bloc→Right bloc
- 2026(Round 2)·Right bloc→Left bloc