← Map
RO · North
Rondônia in presidential elections
Solid rightSwing
Swing state because it changed bloc 3× in 10 elections.
- Lean index
- +38.17pts
- Weighted average of the gap between the state margin and the national margin over the last four runoffs. Positive = leans right.
- Share of the electorate
- 0.78%
- State valid votes over the national total, latest round available.
- Bloc switches
- 3
- Between consecutive elections of the 1989–2026 series (10 elections; round 2 where there was one).
- Swing state
- Yes
- Changed bloc ≥3 times in 10 elections, or lean index < 8 pts.
Right − left margin by election
Decisive round of each year (runoff where there was one). Dashed line: Brazil. Red dots: left ahead; blue dots: right ahead.
All elections
| Year | Round | Candidates (% of valid votes) | Margin (right − left) | Bloc ahead |
|---|---|---|---|---|
| 2026 10/25/2026 | Round 2 |
| +39.22 pts | Right bloc |
| 2026 10/04/2026 | Round 1 |
+8 more
| +42.73 pts | Right bloc |
| 2022 10/30/2022 | Round 2 |
| +41.33 pts | Right bloc |
| 2022 10/02/2022 | Round 1 |
+7 more
| +37.63 pts | Right bloc |
| 2018 10/28/2018 | Round 2 |
| +44.36 pts | Right bloc |
| 2018 10/07/2018 | Round 1 |
+9 more
| +44.14 pts | Right bloc |
| 2014 10/26/2014 | Round 2 |
| +9.73 pts | Right bloc |
| 2014 10/05/2014 | Round 1 |
+7 more
| −6.09 pts | Left bloc |
| 2010 10/31/2010 | Round 2 |
| +5.27 pts | Right bloc |
| 2010 10/03/2010 | Round 1 |
+5 more
| −8.79 pts | Left bloc |
| 2006 10/29/2006 | Round 2 |
| −10.66 pts | Left bloc |
| 2006 10/01/2006 | Round 1 |
+3 more
| −5.28 pts | Left bloc |
| 2002 10/27/2002 | Round 2 |
| −11.13 pts | Left bloc |
| 2002 10/06/2002 | Round 1 |
+2 more
| −59.30 pts | Left bloc |
| 1998 10/04/1998 | Round 1 |
+8 more
| +39.00 pts | Right bloc |
| 1994 10/03/1994 | Round 1 |
+4 more
| +52.14 pts | Right bloc |
| 1989 12/17/1989 | Round 2 |
| +26.50 pts | Right bloc |
| 1989 11/15/1989 | Round 1 |
+18 more
| +30.53 pts | Right bloc |
Bloc changes in the series (10 elections)
Each item is an election in which the bloc ahead in the state differed from the previous election; the round used is in parentheses.
- 2002(Round 2)·Right bloc→Left bloc
- 2006(Round 2)·Right bloc→Left bloc
- 2010(Round 2)·Left bloc→Right bloc