← Map
RR · North
Roraima in presidential elections
Solid right
- Lean index
- +44.26pts
- Weighted average of the gap between the state margin and the national margin over the last four runoffs. Positive = leans right.
- Share of the electorate
- 0.24%
- State valid votes over the national total, latest round available.
- Bloc switches
- 2
- Between consecutive elections of the 1989–2026 series (10 elections; round 2 where there was one).
- Swing state
- No
- Changed bloc ≥3 times in 10 elections, or lean index < 8 pts.
Right − left margin by election
Decisive round of each year (runoff where there was one). Dashed line: Brazil. Red dots: left ahead; blue dots: right ahead.
All elections
| Year | Round | Candidates (% of valid votes) | Margin (right − left) | Bloc ahead |
|---|---|---|---|---|
| 2026 10/25/2026 | Round 2 |
| +44.91 pts | Right bloc |
| 2026 10/04/2026 | Round 1 |
+8 more
| +48.75 pts | Right bloc |
| 2022 10/30/2022 | Round 2 |
| +52.16 pts | Right bloc |
| 2022 10/02/2022 | Round 1 |
+7 more
| +49.28 pts | Right bloc |
| 2018 10/28/2018 | Round 2 |
| +43.10 pts | Right bloc |
| 2018 10/07/2018 | Round 1 |
+9 more
| +48.70 pts | Right bloc |
| 2014 10/26/2014 | Round 2 |
| +17.85 pts | Right bloc |
| 2014 10/05/2014 | Round 1 |
+7 more
| −7.15 pts | Left bloc |
| 2010 10/31/2010 | Round 2 |
| +33.13 pts | Right bloc |
| 2010 10/03/2010 | Round 1 |
+5 more
| +2.67 pts | Right bloc |
| 2006 10/29/2006 | Round 2 |
| +22.99 pts | Right bloc |
| 2006 10/01/2006 | Round 1 |
+3 more
| +20.20 pts | Right bloc |
| 2002 10/27/2002 | Round 2 |
| −31.11 pts | Left bloc |
| 2002 10/06/2002 | Round 1 |
+2 more
| −76.01 pts | Left bloc |
| 1998 10/04/1998 | Round 1 |
+8 more
| +28.86 pts | Right bloc |
| 1994 10/03/1994 | Round 1 |
+4 more
| +69.57 pts | Right bloc |
| 1989 12/17/1989 | Round 2 |
| +52.70 pts | Right bloc |
| 1989 11/15/1989 | Round 1 |
+18 more
| +47.13 pts | Right bloc |
Bloc changes in the series (10 elections)
Each item is an election in which the bloc ahead in the state differed from the previous election; the round used is in parentheses.
- 2002(Round 2)·Right bloc→Left bloc
- 2006(Round 2)·Left bloc→Right bloc